Miercoles 2 de septiembre.
Wednesday 2 of Septemb
Marco Teórico y Situación General: Agua y Competitividad
Theoretical Framework and General Situation: Water and Competitiveness.
| Actividad del Programa / Program activity | Horario / Time Schedule |
| Registro de Participantes / Registration of Participants | 8:00-9:00 hrs |
| Ceremonia de Inauguración / Opening CeremonyVideo IMTA | 9:00-9:35 hrs |
Conferencia Magistral de Apertura Características Económicas de los Servicios de Agua y Saneamiento: Retos para Mejorar la Eficiencia y el Acceso de Forma Sustentable Económica, Financiera y Ambientalmente, y promover la Competitividad. Opening Keynote Economic Characteristics of Water and Sanitation Services: Challenges Ahead to Improve Services Efficiency and Access in a Sustainable Economic, Financing and Environmental Fashion to Promote Competitiveness. Michael Hanemann, Berkeley University. | 9:35-10:30 hrs |
| Preguntas y respuestas / Questions and answers | 10:30-10:35 hrs |
| Receso para café / Coffee break | 10:35-10:45 hrs |
Conferencia de Expertos (1): Economía del Agua: Involucrando nuevos actores en la relación público privada de los Servicios de Agua Potable y Saneamiento y su Relación con la Competitividad. Experts Conference (1) Water Economics and Microeconomics of water resources: engaging new stakeholders at the public/private interface. The case for Drinking Water and Sanitation Services and their Relationship with Competitiveness. Lee Adams, Mc Kinsey, UK. | 10:45-11:35 hrs |
| Preguntas y respuestas / Questions and answers | 11:35-11:40 hrs |
Conferencia de Expertos (2): Relaciones causa y efecto entre la competitividad y los servicios de agua potable y saneamiento. Experts Conference (2): Cause and effect relationships between Competitiveness and the Drinking Water and Sanitation Services Sector. Miguel Solanes, IMDEA, España. | 11:40-12:30 hrs |
| Preguntas y respuestas / Questions and answers | 12:30-12:35 hrs |
Conferencia de Expertos (3): Estructura de Mercado y Economía de las Empresas de Agua, Arreglos Institucionales, Capacidad Regulativa, Sostenibilidad Económica y Ambiental, Costos, Precios, y Tarifas Multiobjetivo, Políticas Públicas y sus Implicaciones en la Competitividad. Experts Conference (3): Market Structure and Water Utility Economics, Institutional Arrangements, Regulatory Capacity, Ecological and Economic Sustainability, Costs and Prices, Multi-Objective Ratemaking, Public Policies and Implications for Competitiveness. Janice Beecher, Michigan State University. | 12:35-13:25 hrs |
| Preguntas y respuestas / Questions and answers | 13:25-13:30 hrs |
Conferencia de Expertos (4): La Importancia de la Recuperación de Costos, los Subsidios Directos y el Cálculo de las tarifas, para lograr la sustentabilidad financiera y eficiencia en los servicios, a la vez que se hace asequible el acceso. Experts Conference (4): The importance of cost recovery, direct subsidy and water tariff setting to achieve financial sustainability and service efficiency whilst making access affordable. Denzel Hankinson, IRG, Consulting. | 13:30-14:25 hrs |
| Preguntas y respuestas / Questions and answers | 14:25-14:30 hrs |
| Comida | 14:30-16:00 hrs |
Conferencia de Expertos (5): El tratamiento de aguas residuales, la capacidad técnica para evaluar, medir y mejorar la eficiencia, el agua potable segura y el mantenimiento de la presión y las horas de entrega, como factores de la competitividad. Experts Conference (5): Wastewater treatment and the technical capacity to evaluate, measure and improve efficiency: making drinking water safe, maintaining service pressure and time of delivery, as factors of competitiveness. Alejandro González, IRG, Consulting. | 16:00-16:50 hrs |
| Preguntas y respuestas / Questions and answers | 16:50-16:55 hrs |
Sesión Temática (1): Presentación Hugo Contreras. Bal ONDEO, Peñoles. Las particularidades de los servicios de agua potable y saneamiento: El caso del monopolio natural y sus efectos en la eficiencia y la calidad. Experiencias con la competencia en el Sector Privado y cómo manejar la participación privada. Thematic Session (1): Drinking Water and Sanitation Services´ Particularities: the case of natural monopoly and its effects in efficiency and quality. Experiences with competition in the private water sector: How to manage privatization and monopoly power. Participantes: - Lee Adams, Mc Kinsey, UK; - Denise Beecher, Michigan State University; - Michael Hanemann, Berkeley University; - Denzel Hankinson, IRG, Consulting; - Miguel Solanes, IMDEA, España. Moderador: Hugo Contreras. Bal ONDEO, Peñoles. Relator. Raporteur: Juan Carlos Castro, IMTA. | 16:55-17:50 hrs |
| Preguntas y respuestas / Questions and answers | 17:50-18:00 hrs |







